Company Profile
This data type shows a list of legal information about a company, usually gathered from their official registrations. It gives an overview of their identification.
The Company Profile's history is regardless of the month history current setting.
| Field | Type | Description |
|---|---|---|
| name | string | Main denomination of the company. May differ from business/commercial names. |
| acronym_name | string | Acronym name of the company, if applicable. |
| business_names | string[] | Names used on signboards, shopfronts, and other locations. |
| commercial_names | string[] | Names and designations used for marketing and commercial purposes. |
| registration_number | string | Official registration code of the company. In France, this is the SIREN number. |
| vat_number | string | Value-added tax registration number. Use the VIES interface to verify registration status. |
| registration_date | date | Date of registration as an organization with economic activities (INSEE registration date). |
| insee_closing_date | date | Date at which the organization was officially recorded as closed in the INSEE registry. |
| rncs_registration_date | date | Date of registration as a commercial company (RCS registration date). Not all entities need to register. |
| rncs_closing_date | date | Date at which the company was struck off from the trade and companies registry (RCS closing date). |
| registration_court | Registration court | Registration court object. See details below. |
| activity | Activity | Activity registered for the company. |
| business_category | string | Sector of activity. |
| business_category_year | string | Year of the sector of activity classification. |
| staff | string | Staff size range according to INSEE. |
| staff_year | string | Year on which the staff size range was reported. |
| capital | Capital | Capital stock information. See details below. |
| legal | Legal | Legal form information. See details below. |
| headquarter | Corporate office | Headquarter office of the company. May be the main operating location or administrative headquarters. |
| rnm | Rnm | Registre National des Métiers. See details below. |
Registration court
| Field | Type | Description |
|---|---|---|
| name | string | Name (location) of the local commercial registry where the company has its main commercial registration. It may have other registrations if it operates in different regions, and this contains the main registration if it is registered at all. |
| code | string | 4-digit code of the local commercial registry where the company is registered. |
Capital
| Field | Type | Description |
|---|---|---|
| type | string | Type of capital stock.
|
| amount | int | Amount (money) of capital stock |
| currency | Currency | Currency of the capital stock |
Legal
| Field | Type | Description |
|---|---|---|
| person_type | string | Type of person from the point of view of the law, can be either
|
| form | string | Name of the legal form of the company. |
| code_form | string | Code of the legal form of the company. |
Rnm (Registre National des Metiers)
| Field | Type | Description |
|---|---|---|
| registration_date | date | Date of registration |
| radiation_date | date | Date of radiation |
| start_date_activity | date | Date of activity start |
| cessation_date_activity | date | Date of activity cessation |
| cessation_date_liquidation | date | Date of liquidation cessation |
| department | string | Department of the company |
| region | string | Region of the company. |
| last_update | datetime | Date of last update |
Endpoints
GET
/api/v6/users/{userId}/company-profileReturns the company profile for the user.