Background Check
The background check is an analysis of management, direction and ownership of companies, in the past and up until now, related to your User. It details a cartography of the relationship between your user and other entities such as companies under management, parent/sister/subsidiary companies, officers, and so on.
This gives you information about people and companies related to your user as a graph of nodes and links of entities related to your user, and possible risks/disasters found around those.
The Background Check's history is regardless of the month history current setting.
The background check can be done on both natural users and legal users.
Field | Type | Description |
---|---|---|
acceptable | string |
|
reasons | string[] | A list of risks found during the background check, each element can be one of:
|
warnings | string[] | A list of warnings found during the background check, each element can be one of:
|
ratio | float | The ratio of collective procedures |
details | Details | List of nodes and links showing the relationship of the company's officers |
Details
Field | Type | Description |
---|---|---|
nodes | array of Node | List of nodes. |
links | array of Link | List of links. |
Node
Nodes are entities of the relationship graph of your user. They represent companies and their officers (both legal and natural).
Field | Type | Description |
---|---|---|
id | string | Identifier of officer. |
siren | string | Siren of the officer if it is a LEGAL person. |
name | string | Name of the officer if it is a LEGAL person. |
first_name | string | First name of the officer if it is a NATURAL person. |
last_name | string | Last name of the officer if it is a NATURAL person. |
birth_date | datetime | Date of birth of the officer, if it is a NATURAL person. |
type | string | Type of officer, can be either LEGAL or NATURAL |
pcl | Pcl | Collective procedures indicators |
Link
Field | Type | Description |
---|---|---|
from | string | Identifier node of subsidiary. |
to | string | Identifier node of the officer. |
role | string | Name of the position held by the officer. |
start_date | datetime | Date from which the position held by the officer started. |
end_date | datetime | Date on which the position held by the officer ended. |
Pcl
Field | Type | Description |
---|---|---|
management_difficulties | bool | Will be true if the officer or company has had management difficulties, and false otherwise |
financial_difficulties | bool | Will be true if the officer or company has had financial difficulties., and false otherwise |