Bank Account
Summary: List of user bank accounts
The Bank Account's history is regardless of the month history current setting.
| Field | Type | Description |
|---|---|---|
| id | uuid | Unique identifier (UUID) |
| name | string | Bank account name |
| account_number | string | Bank account number |
| account_type | string | Bank account type, supported types: CHECKING, SAVINGS, CREDIT_CARD, LOAN, UNKNOWN |
| balance | float | Bank account balance |
| currency | string | Currency of the account |
| iban | string | IBAN code of the account |
| bic | string | BIC code of the bank |
| bank_name | string | Name of the bank |
| last_update | datetime | Source last updated date |
| last_transaction | datetime | Last transaction date |
| provider_name | string | Name of the provider the data is coming from |
| data_connection_id | uuid | UUID of the data connection leading to this data |
| owners | BankAccountOwner[] | Known owners of the bank account |
BankAccountOwner
| Field | Type | Description |
|---|---|---|
| first_name | string | First name of the owner |
| last_name | string | Last name of the owner |
| full_name | string | Full name of the owner |
| last_update | datetime | Last update date of this information |