Estate
This data type is a list of the different estate owned by a moral person.
We make the different between two types of estate : the Local
(estate where you can find a building) and the Parcel
(
estate without any building). The difference between these two types is indicated in the type
field.
So the type
field indicates if the estate contains the speficic fields of a Local
or a Parcel
.
These datas come from data.economie.gouv.fr. They are extracted and remodeled to simplify their use.
As these datas are updated every year, the Estate's history is regardless of the month history current setting.
Local
Field | Type | Description |
---|---|---|
id | string | Uuid |
siren | string | Siren of the moral person |
role | string | Role of the moral person |
majic_owner_number | string | Owner number in MAJIC software |
year | array of strings | Array of all years of ownership of the current estate |
type | string | Type of estate - local or parcel |
address | Address | Address of the estate |
department_code | string | French code of the department |
directional_code | string | Additional code for sub department (example: oversea department) |
municipality_code | string | French code the municipality |
section_prefix | string | Prefix of a section |
section | string | Code of a sub section of a municipality |
plan_number | string | Code which identifies the parcel in the cadastral section |
building_letter | string | Letter of the building |
entrance | string | Entrance number |
level | string | Level / floor of the local |
door_number | string | Number of the door |
majic_code | string | Majic number of the road |
rivoli_code | string | Administrative code of the road or locality. |
Parcel
Field | Type | Description |
---|---|---|
id | string | Uuid |
siren | string | Siren of the moral person |
role | string | Role of the moral person |
majic_owner_number | string | Owner number in MAJIC software |
year | array of strings | Array of all years of ownership of the current estate |
type | string | Type of estate - local or parcel |
address | Address | Address of the estate |
department_code | string | French code of the department |
directional_code | string | Additional code for sub department (example: oversea department) |
municipality_code | string | French code the municipality |
section_prefix | string | Prefix of a section |
section | string | Code of a sub section of a municipality |
plan_number | string | Code which identifies the parcel in the cadastral section |
majic_code | string | Majic number of the road |
rivoli_code | string | Administrative code of the road or locality. |
surface_area | string | Number of centiares of the parcel |
suf | string | Fiscal subdivision |
culture_nature | string | Type of the parcel |
suf_surface_area | string | Number of centiares of the fiscal subdivision |
Enumerations and definitions
Roles
English | French |
---|---|
owner | propriétaire |
usufructuary | usufruitier |
base owner | nu-propriétaire |
construction lessor | bailleur à construction |
construction lessee | preneur à construction |
land | foncier |
tenant | ténuyer |
domanier | domanier |
lessor of a rehabilitation lease | bailleur d’un bail à réhabilitation |
lessee of a rehabilitation lease | preneur d’un bail à réhabilitation |
assigned tenant | locataire attributaire |
long lease | emphytéote |
antichresist | antichrésiste |
official housed | fonctionnaire logé |
manager | gérant, mandataire, gestionnaire |
co-owned syndicate | syndicat de copropriété |
partner in a tax transparent company | associé dans une société en transparence fiscale |
temporary occupation authorization (70 years) | autorisation d’occupation temporaire (70 ans) |
young farmer | jeune agriculteur |
office tax manager (Île-de-France) | gestionnaire taxe sur les bureaux (Île-de-France) |
La Poste, occupant and owner | La Poste Occupant et propriétaire |
La Poste, occupant and not owner | La Poste Occupant et non propriétaire |
trustee | fiduciaire |
occupant of a plot belonging to the department of Mayotte or to the government | occupant d’une parcelle appartenant au département de Mayotte ou à l’Etat |
manager of government property | gestionnaire d’un bien de l’État |
Culture Nature
English | French |
---|---|
building land | terrains à bâtir |
ground of approval | terrains d’agrément |
wood | bois |
seedling forest | futaies feuillues |
mixed seedling forest | futaies mixtes |
oseracies | oseraies |
poplar groves | peupleraies |
resinous forest | futaies résineuses |
coppice under high forests | taillis sous futaies |
simple coppices | taillis simples |
careers | carrières |
railways, navigation canals | chemins de fer, canaux de navigation |
waters | eaux |
gardens | jardins |
moors | landes |
wooded moors | landes Boisées |
meadows | prés |
pastures | pâtures ou pâturages |
grazing | pacages ou pâtis |
permanent meadows | prés d'embouche |
grasslands | herbages |
meadows, pastures or grasslands | prés, pâtures ou herbages plantes |
floors | sols |
ground | terre |
planted land | terres plantées |
orchards | vergers |
vines | vignes |
The direction code
It is equal to zero for all departments except :
- 13, 59 and 92 which have 2 directions numbered 1 and 2
- 75 which has 5 directions numbered 4, 5, 6, 7 and 8
- All overseas departments are registered under the same department code 97. This is the direction code which allows them to be individualized by taking the values of 1, 2, 3, 4 and 6
The municipality code
As a general rule, this is the INSEE code. For Paris, Lyon and Marseille, this zone receives the INSEE district code, i.e.:
- 101 to 120 for the 20 arrondissements of Paris
- 381 to 389 for the 9 districts of Lyon
- 201 to 216 for the 16 districts of Marseille
Insee Code
The INSEE code is a numeric code of 5 digits. It is unique for each municipality. Is is composed of the department code
and the municipality code
.
SUF
The letters starting with “A” then “B”… indicate that this division of the parcel
appears on the plan.
When letters start with "J", this subdivision is not shown on the plan.
Majic
Majic is a software used by the French administration (DGFiP) to manage the cadastral plan.