Estate
This data type is a list of the different estate owned by a moral person.
We make the different between two types of estate : the Local (estate where you can find a building) and the Parcel(
estate without any building). The difference between these two types is indicated in the type field.
So the type field indicates if the estate contains the specific fields of a Local or a Parcel.
These datas come from data.economie.gouv.fr. They are extracted and remodeled to simplify their use.
As these datas are updated every year, the Estate's history is regardless of the month history current setting.
Local
| Field | Type | Description |
|---|---|---|
| id | string | Uuid |
| siren | string | Siren of the moral person |
| role | string | Role of the moral person |
| majic_owner_number | string | Owner number in MAJIC software |
| year | string[] | Array of all years of ownership of the current estate |
| type | string | Type of estate - local or parcel |
| address | Address | Address of the estate |
| department_code | string | French code of the department |
| directional_code | string | Additional code for sub department (example: oversea department) |
| municipality_code | string | French code the municipality |
| section_prefix | string | Prefix of a section |
| section | string | Code of a sub section of a municipality |
| plan_number | string | Code which identifies the parcel in the cadastral section |
| building_letter | string | Letter of the building |
| entrance | string | Entrance number |
| level | string | Level / floor of the local |
| door_number | string | Number of the door |
| majic_code | string | Majic number of the road |
| rivoli_code | string | Administrative code of the road or locality. |
Parcel
| Field | Type | Description |
|---|---|---|
| id | string | Uuid |
| siren | string | Siren of the moral person |
| role | string | Role of the moral person |
| majic_owner_number | string | Owner number in MAJIC software |
| year | string[] | Array of all years of ownership of the current estate |
| type | string | Type of estate - local or parcel |
| address | Address | Address of the estate |
| department_code | string | French code of the department |
| directional_code | string | Additional code for sub department (example: oversea department) |
| municipality_code | string | French code the municipality |
| section_prefix | string | Prefix of a section |
| section | string | Code of a sub section of a municipality |
| plan_number | string | Code which identifies the parcel in the cadastral section |
| majic_code | string | Majic number of the road |
| rivoli_code | string | Administrative code of the road or locality. |
| surface_area | string | Number of centiares of the parcel |
| suf | string | Fiscal subdivision |
| culture_nature | string | Type of the parcel |
| suf_surface_area | string | Number of centiares of the fiscal subdivision |
Enumerations and definitions
Roles
| Role | Description |
|---|---|
| owner | Standard property owner recorded in cadastral data. |
| usufructuary | Holds the right to use and enjoy a property owned by someone else. |
| base owner | Bare owner when the usufruct has been granted to another party. |
| construction lessor | Owns land and grants a construction lease. |
| construction lessee | Holds the right to build under a construction lease. |
| land | Identifies parcels registered as land-only interests. |
| tenant | Tenant farmer or registered occupant of the parcel. |
| domanier | Represents state-owned domain property. |
| lessor of a rehabilitation lease | Owns property leased for rehabilitation works. |
| lessee of a rehabilitation lease | Holds the rehabilitation lease and performs the works. |
| assigned tenant | Tenant officially designated by the authorities. |
| long lease | Holds a long-term emphyteutic lease. |
| antichresist | Creditor occupying the property in lieu of receiving interest. |
| official housed | Civil servant or official housed by the administration. |
| manager | Manager, representative, or agent acting for the owner. |
| co-owned syndicate | Condominium association in charge of shared assets. |
| partner in a tax transparent company | Partner of a fiscally transparent entity. |
| temporary occupation authorization (70 years) | Holder of a 70-year temporary occupation permit. |
| young farmer | Beneficiary of the young farmer status. |
| office tax manager (Île-de-France) | Entity liable for the Paris-region office tax. |
| La Poste, occupant and owner | French postal service occupying property it owns. |
| La Poste, occupant and not owner | French postal service occupying premises it does not own. |
| trustee | Trustee managing the property on behalf of others. |
| occupant of a plot belonging to the department of Mayotte or to the government | Occupant of land owned by the department of Mayotte or by the French state. |
| manager of government property | Public entity managing property owned by the French state. |
Culture Nature
| Type | Description |
|---|---|
| building land | Parcels primarily intended for future construction. |
| amenity grounds | Land used for parks, ornamental gardens, or recreational areas. |
| wood | Generic wooded land. |
| seedling forest | Deciduous forest stands grown from seedlings. |
| mixed seedling forest | Mixed species forest stands. |
| willow beds | Parcels devoted to willow cultivation (osier). |
| poplar groves | Land planted with poplars. |
| resinous forest | Coniferous forest areas. |
| coppice under high forest | Coppice growth beneath taller forest stands. |
| simple coppices | Managed coppiced woodland. |
| quarries | Extractive sites such as quarries. |
| railways, navigation canals | Infrastructure corridors dedicated to rail or canal use. |
| waters | Ponds, lakes, or other inland waters. |
| gardens | Garden parcels used for leisure or production. |
| moors | Heathland or uncultivated moors. |
| wooded moors | Moors containing a significant tree cover. |
| meadows | Natural or cultivated meadows. |
| pastures | Pastureland for grazing livestock. |
| open grazing | Common grazing areas or pastures. |
| permanent meadows | Meadows dedicated to fattening or finishing livestock. |
| grasslands | Herbaceous land used for fodder. |
| cultivated meadows or pastures | Improved meadows, pastures, or planted grasslands. |
| bare soil | Unplanted soil or fallow land. |
| ground | Generic agricultural land. |
| planted land | Parcels planted with trees or perennial crops. |
| orchards | Fruit orchards. |
| vines | Vineyards. |
The direction code
It is equal to zero for all departments except :
- 13, 59 and 92 which have 2 directions numbered 1 and 2
- 75 which has 5 directions numbered 4, 5, 6, 7 and 8
- All overseas departments are registered under the same department code 97. This is the direction code which allows them to be individualized by taking the values of 1, 2, 3, 4 and 6
The municipality code
As a general rule, this is the INSEE code. For Paris, Lyon and Marseille, this zone receives the INSEE district code, i.e.:
- 101 to 120 for the 20 arrondissements of Paris
- 381 to 389 for the 9 districts of Lyon
- 201 to 216 for the 16 districts of Marseille
Insee Code
The INSEE code is a numeric code of 5 digits. It is unique for each municipality. Is is composed of the department code and the municipality code.
SUF
The letters starting with “A” then “B”… indicate that this division of the parcel appears on the plan.
When letters start with "J", this subdivision is not shown on the plan.
Majic
Majic is a software used by the French administration (DGFiP) to manage the cadastral plan.
Endpoints
/api/v6/users/{userId}/estatesReturns the list of estates owned by the user's company.