Address
| Field | Type | Description |
|---|
| address_line1 | string | First line of the address |
| address_line2 | string | Second line of the address |
| city | string | Name of the city |
| postal_code | string | Code of the city within the country |
| country | string | An ISO code of the country |
Money
This object appears at points mentioning money flows, and represents a volume of money with currency.
| Field | Type | Description |
|---|
| currency | currency | see currency format |
| value | value | Amount of currency |
Activity
This object represents an activity exercised by a company. The codes and names follow French norms.
| Field | Type | Description |
|---|
| ape_code | string | Activity Code. This identifies a sector of activity. |
| ape_code_type | string | Activity Code naming scheme. The naming scheme evolved several times since its inception, and not all naming schemes are compatible with their succeeding version. French: Type de code APE |
| ape_name | string | Title of the activity identified by the code. This is a short name for the activity identified by `ape_code`. |
| description | string | Description of the activity identified by the code. This may hold more text to distinguish the content of the activity, and is written by the person making the registration. |
Weight
This object appears at points mentioning weights, and represents a weight with unit.
| Field | Type | Description |
|---|
| unit | string | Weight unit |
| value | value | Amount of weight |