Tax Return
Tax returns for the purposes of this api are the annual accounts filled for the sake of tax declarations, and numerical data about its contents is available.
The tax return history is independent of the current month history setting, except when synchronization is triggered using the Infogreffe or impots-gouv providers.
Tax Return
| Field | Type | Description |
|---|---|---|
| id | uuid | Unique identifier (UUID) |
| type | string | Different annual accounts types ("C" for Complete, "K" for Consolidated, "S" for Simplified, ...) |
| closing_year | year | Year on which the fiscal year ended |
| closing_date | date | Date on which the fiscal year ended |
| millesime | year | The tax return vintage refers to the reference year for which tax data is reported or processed. |
| duration | int | Duration, in months, of the fiscal year |
| submitted_date | date | Date on which the tax return was submitted |
| revenue | int | Revenues recorded on the declaration |
| net_profit | int | Net profit recorded on the declaration |
| file_id | string | See Download |
| privacy | string | Privacy level of the tax return (PUBLISHED, CONFIDENTIAL, SEMI_CONFIDENTIAL or NOT_PUBLISHED) |
| provider_name | string | Provider from which this tax return was obtained |
| data_connection_id | uuid | Data connection from which this tax return was obtained |
| warnings | array of Tax return values | List of completeness and consistency tests that failed. |
| tax_return_values | array of Tax return values | Tax return values object |
Tax return values
| Field | Type | Description |
|---|---|---|
| code | string | Code of the cell(s) in the tax return |
| values | array of ints | Value of the cell(s) in the tax return |
Please find below the doc organising the data according to the type of the tax return and the code of the cells. The doc is according to the INPI version, for the tax values please check from page 9 to 29. Document Technique Comptes annuels
Tax return warnings
note
Tax return warnings are applied to tax returns with a closing year from 2022 onward.
| Field | Type | Description |
|---|---|---|
| code | string | Error test(completeness/consistency) code |
| message | string | Error test(completeness/consistency) message |
List of completeness tests
| Code | Message |
|---|---|
| 01 | Missing balance sheet - assets - 2050-SD |
| 02 | Missing balance sheet - liabilities - 2051-SD |
| 03 | Missing income statement - 2052-SD |
| 04 | Missing income statement - 2053-SD |
| 05 | Missing fixed assets schedules - 2054-SD |
| Code | Message |
|---|---|
| 07 | Missing balance sheet - 2033-A-SD |
| 08 | Missing income statement - 2033-B-SD |
| 09 | Missing fixed assets - 2033-C-SD |
List of consistency tests
| Code | Message |
|---|---|
| 11 | Check total fixed assets - gross - Balance sheet assets - 2050-SD |
| 12 | Check total fixed assets - depreciation & provisions - Balance sheet assets - 2050-SD |
| 13 | Check total fixed assets - net - Balance sheet assets - 2050-SD |
| 15 | Check total current assets - gross - Balance sheet assets - 2050-SD |
| 16 | Check total current assets - depreciation & provisions - Balance sheet assets - 2050-SD |
| 17 | Check total current assets - net - Balance sheet assets - 2050-SD |
| 18 | Check overall balance sheet - gross - Balance sheet assets - 2050-SD |
| 19 | Check overall balance sheet - depreciation & provisions - Balance sheet assets - 2050-SD |
| 20 | Check overall balance sheet - net - Balance sheet assets - 2050-SD |
| 21 | Check total equity - Balance sheet liabilities - 2051-SD |
| 22 | Check total other equity - Balance sheet liabilities - 2051-SD |
| 24 | Check total liabilities - Balance sheet liabilities - 2051-SD |
| 25 | Check overall total - Balance sheet liabilities - 2051-SD |
| 26 | Check assets equal liabilities - 2050-SD |
| 27 | Check revenue #1 - Income statement - 2052-SD |
| 29 | Check total operating income - Income statement - 2052-SD |
| 30 | Check total operating expenses - Income statement - 2052-SD |
| 31 | Controle resultat d'exploitation - COMPTE DE RESULTAT - 2052-SD |
| 32 | Controle total produits financiers - COMPTE DE RESULTAT - 2052-SD |
| 33 | Check total financial expenses - Income statement - 2052-SD |
| 34 | Check financial result - Income statement - 2052-SD |
| 35 | Check total result - Income statement - 2052-SD |
| 36 | Check total exceptional income - Income statement - 2053-SD |
| 37 | Check total exceptional expenses - Income statement - 2053-SD |
| 38 | Check exceptional result - Income statement - 2053-SD |
| 39 | Check total income - Income statement - 2053-SD |
| 40 | Check total expenses - Income statement - 2053-SD |
| 41 | Check profit or loss - Income statement - 2053-SD |
| 56 | Check total fixed assets - opening gross value - Fixed assets - 2054-SD |
| 57 | Check total fixed assets - increases (revaluation/equity method) - Fixed assets - 2054-SD |
| 58 | Check total fixed assets - increases (acquisitions, creations, etc.) - Fixed assets - 2054-SD |
| 60 | Check total fixed assets - decreases (transfers) - Fixed assets - 2054-SD |
| 61 | Check total fixed assets - decreases (disposals/retirements) - Fixed assets - 2054-SD |
| Code | Message |
|---|---|
| 75 | Check total fixed assets - gross - Simplified balance sheet - 2033-A-SD |
| 76 | Check total depreciation/provisions on fixed assets - Simplified balance sheet - 2033-A-SD |
| 77 | Check total current assets - gross - Simplified balance sheet - 2033-A-SD |
| 78 | Check total depreciation on current assets - Simplified balance sheet - 2033-A-SD |
| 79 | Check total fixed + current assets - Simplified balance sheet - 2033-A-SD |
| 80 | Check total depreciation on fixed + current assets - Simplified balance sheet - 2033-A-SD |
| 81 | Check difference between gross and net assets - Simplified balance sheet - 2033-A-SD |
| 82 | Check totals for equity, risk provisions, liabilities - Simplified balance sheet - 2033-A-SD |
| 84 | Check total operating income - Simplified income statement 2033-B-SD |
| 85 | Check total operating expenses - Simplified income statement 2033-B-SD |
| 86 | Check operating result - Simplified income statement 2033-B-SD |
| 87 | Check profits or losses - Simplified income statement 2033-B-SD |
| 88 | Check assets equal liabilities - 2030-SD |
Endpoints
GET
/api/v6/users/{userId}/tax-returnsReturns the list of tax returns for the user's company.