Tax Return
Tax returns for the purposes of this api are the annual accounts filled for the sake of tax declarations, and numerical data about its contents is available.
The Tax Return's history is regardless of the month history current setting, except when the synchronization is launched with the Infogreffe provider.
Field | Type | Description |
---|---|---|
id | uuid | Unique identifier (UUID) |
type | string | Different annual accounts types ("C" for Complete, "K" for Consolidated, "S" for Simplified, ...) |
closing_year | year | Year on which the fiscal year ended |
closing_date | date | Date on which the fiscal year ended |
duration | int | Duration, in months, of the fiscal year |
submitted_date | date | Date on which the tax return was submitted |
revenue | int | Revenues recorded on the declaration |
net_profit | int | Net profit recorded on the declaration |
file_id | string | see Download |
provider_name | string | Provider from which this tax return was obtained |
data_connection_id | uuid | Data connection from which this tax return was obtained |
tax_return_values | array of Tax return values | Tax return values object |
Tax return values
Field | Type | Description |
---|---|---|
code | string | Code of the cell(s) in the tax return |
values | array of ints | Value of the cell(s) in the tax return |
Please find below the doc organising the data according to the type of the tax return and the code of the cells. The doc is according to the INPI version, for the tax values please check from page 9 to 29. Document Technique Comptes annuels