Sector Analysis
A sector analysis represents the aggregation (average, minimum, maximum) of the analyses made on TaxReturnAnalysis for a year, a geographical area (department, region) and an Ape code.
info
The last year submitted "n-1" may be less significant, especially when the request is made at the beginning of the year when most documents are not available.
The Sector Analysis' history is regardless of the month history current setting.
Field | Type | Description |
---|---|---|
id | uuid | Unique identifier (UUID) |
year | year | Year on which the described fiscal year ended. |
activity | Activity Sector | Activity sector. |
geo | Geographical Area | Geographical area (3 levels : national, regional or departmental) |
relevance | null|string | Relevance of the sector analysis based on the number of companies in the geographical area. The possible values are :
|
analysis | Analysis | Analysis for the year for the activity sector for the geographical area. |
Activity Sector
Field | Type | Description |
---|---|---|
code | string | APE or sub-part of the APE code of the activity. |
level | integer | Depth of the APE code for : 1 largest , 5 deepest. |
name | string | Description of the activity sector. |
Geographical Area
Field | Type | Description |
---|---|---|
code | string | Short name of the geographical area. |
level | integer | Depth of the geographical sector : 1 national, 2 regional, 3 departmental. |
name | string | Description of the geographical sector. |
Analysis
Field | Type | Description |
---|---|---|
min | Sector Analysis Details | Minimum values for the activity sector. |
avg | Sector Analysis Details | Average values for the activity sector. |
max | Sector Analysis Details | Maximum values for the activity sector. |
Sector Analysis Details
Field | Type | Description |
---|---|---|
balance_sheet | Balance sheet | A snapshot of the assets and liabilities of the company at the time of filing the statement. |
income_statement | Income statement | A profit and loss statement, that describes the company's performance mainly. |
ratios | Ratios | Additional ratios and values computed from the tax return. |