VAT Declaration
The Vat Declaration's history is regardless of the month history current setting.
| Field | Type | Description |
|---|---|---|
| id | uuid | Unique identifier (UUID) |
| deposit_date | date | Date on which the declaration was filed️ |
| start_date | date | Start date of the declaration |
| end_date | date | End date of the declaration |
| gross_vat | int | Total gross vat due |
| deductible_vat | int | Total deductible vat |
| vat | int | Net vat due |
| total_to_pay | int | Total to be paid |
| surplus_balance | int | Vat surplus balance |
| provider_name | string | Provider from which this transaction was obtained |
| data_connection_id | uuid | Data connection from which this transaction was obtained |
| vat_values | array of Vat declaration values | Vat declaration values object |
Vat declaration values
| Field | Type | Description |
|---|---|---|
| code | string | Code of the cell(s) in the vat declaration |
Endpoints
GET
/api/v6/users/{userId}/vat-declarationsReturns the list of VAT declarations for the user's company.