Corporate Tax
The Corporate Tax's history is regardless of the month history current setting.
| Field | Type | Description |
|---|---|---|
| id | uuid | Unique identifier (UUID) |
| file_id | string | See Download |
| net_result | string | Net result recorded on the declaration |
| closing_date | date | Date on which the fiscal year ended |
| closing_year | year | Year on which the fiscal year ended |
| submitted_date | date | Date on which the corporate tax was submitted |
| duration | int | Duration, in months, of the fiscal year |
| provider_name | string | Provider from which this corporate tax was obtained |
| data_connection_id | uuid | Data connection from which this corporate tax was obtained |
| corporate_taxes_values | array of Corporate tax values | Corporate tax values object |
Corporate tax values
| Field | Type | Description |
|---|---|---|
| code | string | Code of the cell in the corporate tax |
| value | int | Value of the cell in the corporate tax |
Code values
| Code | Value |
|---|---|
| BITN | Profit taxable at the normal rate |
| BI15 | Profit taxable at 15% |
| DFT | Deficit |
| RNC | Net income from disposal |
| PVLT15 | Long-term capital gains taxable at the rate of 15% |
| RNCL15 | Net income from the granting of patent exploitation licenses at the rate of 15% |
| PVLT19 | Long-term capital gains at the rate of 19% |
| OPVLT19 | Other Capital gains taxable at the rate of 19% |
| PVLT0 | Long-term capital gains taxable at 0% rate |
| PVE | Exempt capital gains art. 238 quidecies |
| ZFU | Urban Free Zone |
| ENSX | Company new art. 44 sexies |
| ZFA | Free zone of activity |
| JEI | Young innovative company |
| ZRD | Defense restructuring area art. 44 terdecies |
| ENST | Company new art. 44 sevens |
| AD | Other devices |
| SIIC | Listed real estate investment company |
| BUD | Urban basins to be revitalized |
| BDE | Exempt profit or deficit |
| PVE15 | Exempt capital gains subject to the rate of 15% |
| SPOM | In the productive sector, art. 244 quater W |
| IRM | In respect of movable income from French or foreign sources |
| IRE | In respect of income to which is attached |
| RNSC25 | Net receipts subject to the 2.50% contribution |
Endpoints
GET
/api/v6/users/{userId}/corporate-taxesReturns the list of corporate tax declarations for the user's company.